ZKC ZKC900 Intelligent POS Terminal (3G)
QUICK REVIEW
The ZKC900 Intelligent terminal ALL-in-one,pays well with others Products details: Built-in thermal printer, printing receipts,barcode and Qrcode 58mm line printing, printing speed reaches 80mm/s. Speaker The volume reaches 90db(adjustable).
ZKC900 SPECIFICATIONS
ZKC900 SPECIFICATIONS
CPU | AD500A Quad-Cord ARMV7 Processor 1.1GHz | |
OS | Android 5.1 | |
Intenal memory | 1GB RAM+8GB ROM | |
Display screen | Main screen | 7 inch color TFT LCD screen,1024*600 |
Deputy screen | 4.3 inch,480*272 | |
Printer | 58mm thermal printer,80mm/s | |
2G | GSM 850/900/1800/1900 | |
3G | WCDMA 2100MHz | |
WiFi | IEEE802.11b / IEEE802.11g | |
GPS | Built-in GPS Support A-GPS | |
NFC | 13.56MHz,ISO14443A/B,ISO15693 protocol | |
Scan Camera | Dual camera,front camera 2.0MP,real camera 5.0MP(optional) | |
PSAM encryption | Contact mode for read and write,support IOS7816-1/2/3 agreement,can read and write S50,S60,S70 card, etc. | |
Payment | Chip Card ,Scan code to pay | |
Bluetooth | Bluetooth 2.0 / 4.0 (optional) | |
Scanner | Barcode scanner / Qrcode scanner | |
Power | Power Inteface | Micro USB |
Battery | 1 built-in 2100mAH 7.4V lithium battery | |
Language | Chinese and English(android support multi-language) | |
Interface | 1*Micro USB | |
TF card | A TF Card slot,max 32GB | |
Button | A reset button | |
Size and weight | Product size:248*115*82mm | |
The weight of the machine:0.475kg |
DEVICE APPLICATION
- General: Contact/Contactless Card Encoding/Reading, Attendance, Card Verification, etc.
- Banking & Finance: POS Terminal, ATM Card Modification (Configuration, details capturing, etc), etc.
- Medical Facilities: Patient Card Mgmt, etc.
- School & Academic: Student Pickup Card, Examination Identity Verification, School Bus, etc.
- Transport System: Bus Card Ticketing, etc.
- Security: Identity Tracker, Identity Authentication, etc.
- and so many more...
Sign up to Newsletter
...and receive updates on offers and promos.